Standard Features - Texas Stack:
|
|

Complete With:
- Gas Control Valve
- Connector Parts
- Glowing Embers
- Vermiculite
Contact us for information.
Standard Features - Texas Bonfire:
|
BTU Inputs Per Hour - Vented Log Sets |
|||||
| RADCO | AGA | RADCO | AGA | ||
| 16-N/G | 54,000 | 54,000 | 24-N/G | 90,000 | 80,000 |
| 16-L/P | 38,000 | 48,000 | 24-L/P | 70,000 | 70,000 |
| 18-N/G | 54,000 | 54,000 | 30-N/G | 90,000 | 80,000 |
| 18-L/P | 38,000 | 48,000 | 30-L/P | 70,000 | 70,000 |
| 21-N/G | 54,000 | 80,000 | 36-N/G | 90,000 | 80,000 |
| 21-L/P | 38,000 | 70,000 | 36-L/P | 70,000 | 70,000 |
Contact us for information.


